Castilleja Schedule Roster Player Stats Team Stats Photos Video Records
Ericka von Kaeppler
#23 |
Castilleja Gators | Roster | College
Height:
6-1    Year: Senior '09

Game Log:  2008-09  |  2007-08  |  2006-07  |  2005-06
 
Overall
Year G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2005-06 Fr. 22 225 10.2 95 224 .424 1 4 .250 34 77 .442 133 6.0 11 0.5 20 0.91 22 1.00
2006-07 So. 25 365 14.6 139 301 .462 0 0 -- 87 195 .446 286 11.4 23 0.9 56 2.24 59 2.36
2007-08 Jr. 19 252 13.3 101 204 .495 0 0 -- 50 87 .575 184 9.7 42 2.2 33 1.74 66 3.47
2008-09 Sr. 32 412 12.9 160 389 .411 0 3 .000 92 175 .526 332 10.4 71 2.2 66 2.06 124 3.88
Career   98 1254 12.8 495 1118 .443 1 7 .143 263 534 .493 935 9.5 147 1.5 175 1.79 271 2.77
                                           
League
Year G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2005-06 Fr. 9 80 8.9 34 84 .405 0 0 -- 12 30 .400 41 4.6 3 0.3 6 0.67 9 1.00
2006-07 So. 12 165 13.8 58 130 .446 0 0 -- 49 102 .480 136 11.3 18 1.5 27 2.25 31 2.58
2007-08 Jr. 7 87 12.4 36 69 .522 0 0 -- 15 27 .556 63 9.0 19 2.7 16 2.29 26 3.71
2008-09 Sr. 10 131 13.1 52 108 .481 0 1 .000 27 49 .551 103 10.3 18 1.8 16 1.60 58 5.80
Career   38 463 12.2 180 391 .460 0 1 .000 103 208 .495 343 9.0 58 1.5 65 1.71 124 3.26
                                           
WBAL Playoffs
Year G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2008-09 Sr. 3 32 10.7 13 36 .361 0 1 .000 6 13 .462 28 9.3 8 2.7 9 3.00 8 2.67
Career   3 32 10.7 13 36 .361 0 1 .000 6 13 .462 28 9.3 8 2.7 9 3.00 8 2.67
                                           
CCS Playoffs
Year G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2005-06 Fr. 2 8 4.0 4 17 .235 0 0 -- 0 0 -- 12 6.0 0 0.0 1 0.50 1 0.50
2006-07 So. 1 20 20.0 8 19 .421 0 0 -- 4 18 .222 10 10.0 0 0.0 1 1.00 1 1.00
2007-08 Jr. 2 14 7.0 5 14 .357 0 0 -- 4 7 .571 22 11.0 6 3.0 2 1.00 5 2.50
2008-09 Sr. 3 47 15.7 17 43 .395 0 0 -- 13 28 .464 39 13.0 3 1.0 11 3.67 6 2.00
Career   8 89 11.1 34 93 .366 0 0 -- 21 53 .396 83 10.4 9 1.1 15 1.88 13 1.63
                                           
CIF Playoffs
Year G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2008-09 Sr. 2 18 9.0 7 22 .318 0 0 -- 4 10 .400 16 8.0 4 2.0 7 3.50 7 3.50
Career   2 18 9.0 7 22 .318 0 0 -- 4 10 .400 16 8.0 4 2.0 7 3.50 7 3.50
 
Awards
2008-09 All WBAL 1st Team
2007-08 All WBAL 1st Team
2006-07 Castilleja Defensive Player of the Year
2006-07 All WBAL 1st Team
2005-06 All WBAL Honorable Mention