Castilleja Schedule Roster Player Stats Team Stats Photos Video Records
Natasha von Kaeppler
#35 |
Castilleja Gators | Roster
Height:
6-0    Year: Senior '11

Game Log:  2010-11  |  2009-10  |  2008-09  |  2007-08
 
Overall
Season G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2007-08 Fr. 25 238 9.5 92 228 .404 0 0 -- 54 86 .628 274 11.0 55 2.2 84 3.36 55 2.20
2008-09 So. 32 426 13.3 171 383 .446 2 9 .222 82 140 .586 323 10.1 88 2.8 68 2.12 45 1.41
2009-10 Jr. 30 478 15.9 189 416 .454 0 5 .000 100 150 .667 335 11.2 62 2.1 98 3.27 89 2.97
2010-11 Sr. 28 541 19.3 211 469 .450 0 15 .000 119 207 .575 369 13.2 70 2.5 92 3.29 93 3.32
Career   115 1,683 14.6 663 1,496 .443 2 29 .069 355 583 .609 1,301 11.3 275 2.4 342 2.97 282 2.45
 
League
Season G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2007-08 Fr. 10 87 8.7 33 86 .384 0 0 -- 21 30 .700 121 12.1 25 2.5 38 3.80 24 2.40
2008-09 So. 10 138 13.8 57 117 .487 2 5 .400 22 38 .579 84 8.4 28 2.8 21 2.10 11 1.10
2009-10 Jr. 10 148 14.8 58 134 .433 0 4 .000 32 39 .821 111 11.1 18 1.8 31 3.10 29 2.90
2010-11 Sr. 10 204 20.4 78 180 .433 0 9 .000 48 82 .585 131 13.1 23 2.3 31 3.10 31 3.10
Career   40 577 14.4 226 517 .437 2 18 .111 123 189 .651 447 11.2 94 2.4 121 3.02 95 2.38
 
WBAL Playoffs
Season G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2008-09 So. 3 38 12.7 14 33 .424 0 2 .000 10 16 .625 36 12.0 6 2.0 7 2.33 3 1.00
2009-10 Jr. 2 40 20.0 19 42 .452 0 0 -- 2 7 .286 23 11.5 6 3.0 4 2.00 2 1.00
2010-11 Sr. 2 34 17.0 15 33 .455 0 0 -- 4 8 .500 22 11.0 10 5.0 6 3.00 5 2.50
Career   7 112 16.0 48 108 .444 0 2 .000 16 31 .516 81 11.6 22 3.1 17 2.43 10 1.43
 
CCS Playoffs
Season G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2007-08 Fr. 2 22 11.0 10 19 .526 0 0 -- 2 2 1.000 17 8.5 3 1.5 4 2.00 3 1.50
2008-09 So. 3 41 13.7 18 41 .439 0 0 -- 5 7 .714 39 13.0 6 2.0 4 1.33 3 1.00
2009-10 Jr. 3 50 16.7 19 34 .559 0 0 -- 12 17 .706 35 11.7 4 1.3 10 3.33 7 2.33
2010-11 Sr. 2 25 12.5 9 25 .360 0 1 .000 7 12 .583 17 8.5 5 2.5 9 4.50 8 4.00
Career   10 138 13.8 56 119 .471 0 1 .000 26 38 .684 108 10.8 18 1.8 27 2.70 21 2.10
 
CIF Playoffs
Season G PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB RPG AST APG STL SPG BLK BPG
2008-09 So. 2 25 12.5 7 21 .333 0 0 -- 11 14 .786 18 9.0 3 1.5 3 1.50 0 0.00
2009-10 Jr. 1 20 20.0 8 19 .421 0 0 -- 4 8 .500 6 6.0 1 1.0 0 0.00 3 3.00
Career   3 45 15.0 15 40 .375 0 0 -- 15 22 .682 24 8.0 4 1.3 3 1.00 3 1.00
 
Awards
2010-11 All WBAL 1st Team
2009-10 All WBAL 1st Team
2008-09 All WBAL 2nd Team
2007-08 Castilleja Defensive Player of the Year
2007-08 All WBAL 1st Team